Pricing
Quoting is free and unlimited on every plan, and being engaged on a project is always free. Prices are per company, in AUD, excluding GST.
Private beta: every plan is free while we're in beta. Billing starts only after the beta, and we'll tell you well before. Request beta access
Free
$0 / month
One project, to try it properly.
Free during beta
Pro
$79 / month
A small team with a few live projects.
Free during beta
Business
$149 / month
A larger team with many projects.
Free during beta
| Managing projects | Free | Pro | Business |
|---|---|---|---|
| Post jobs to all specialist consultants | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Compare quotes & appoint specialists | ✓ | ✓ | ✓ |
| Active managed projects | 1 | 3 | 10 |
| Master checklists (choose one per project) | 1 | 5 | Unlimited |
| All project tools (timeline, checklist, BP checklist, program tracker) | ✓ | ✓ | ✓ |
| Emails read by AI per month | 150 | 2,000 | 5,000 |
| Files read by AI per month (programs, QS reports, checklists, quotes) | 10 | 100 | 300 |
| Timeline questions per month | 20 | 500 | 2,000 |
| Multiple company entities (e.g. one per development) | – | – | ✓ |
| Specialist consultants | Free | Pro | Business |
|---|---|---|---|
| Quote submissions per month | Unlimited | Unlimited | Unlimited |
| Job alerts | Weekly digest, instant when invited | Instant | Instant |
| Your public profile | Company name, logo, website and contact email | Everything in Free, plus a company description, the regions you work in, your ABN and a list of past projects | Everything in Pro, plus project photos, your team, and your insurance and licence details |
| Verified badge (licence & insurance checked) | – | – | ✓ |
| Placement in owners' searches | Standard | Priority | Top |
| Reviews on your profile | ✓ | ✓ | ✓ |
| Your win rate | – | ✓ | ✓ |
| Market fee benchmarks | – | – | ✓ |
| Quote templates | 1 | Unlimited | Unlimited |
| Custom branding on exported documents | Standard | Standard | Your logo on fee proposals, registers and timeline exports |
| “Owner opened your quote” notice | – | ✓ | ✓ |
| Projects you're engaged on | Always free | Always free | Always free |
| Everyone | Free | Pro | Business |
|---|---|---|---|
| Storage per company | 2 GB | 50 GB | 250 GB |
| Team members included | 1 | 3 | 10 |
| Extra team members | – | $15 / month each | $15 / month each |
| Free read-only guests (no seat) | – | 3 | Unlimited |
| Support | Priority email | Priority + onboarding |
Limits may change during the beta as we learn how teams use Tendorra.